5651062 - CURRENTLY IN STOCK
Material | Platinum |
Principal Stone | Diamond |
Asscher | |
H | |
VS2 | |
5.01 ct | |
Second Stone | Diamond |
Total Weight | 6.09 ct |
Pragnell Seal | Yes |
Please enquire for price
To view this item in-store, please enquire for availability
Ring Size Guide
Pragnell’s rings are measured in UK sizes, denoted by a letter. The chart below shows the circumference in millimetres of each ring size, from F to Z. Any Pragnell ring can be crafted in any size for the perfect fit.
UK SIZE | MM | UK SIZE | MM |
F | 44.14 | F 1/2 | 44.45 |
G | 45.11 | G 1/2 | 45.74 |
H | 46.02 | H 1/2 | 46.68 |
I | 47.25 | I 1/2 | 47.97 |
J | 48.38 | J 1/2 | 49.32 |
K | 49.64 | K 1/2 | 50.27 |
L | 50.58 | L 1/2 | 51.55 |
M | 51.87 | M 1/2 | 52.50 |
N | 53.16 | N 1/2 | 53.82 |
O | 54.51 | O 1/2 | 54.82 |
P | 55.76 | P 1/2 | 56.45 |
Q | 57.15 | Q 1/2 | 57.65 |
R | 58.47 | R 1/2 | 59.06 |
S | 60.00 | S 1/2 | 60.66 |
T | 61.29 | T 1/2 | 62.33 |
U | 62.89 | U 1/2 | 63.46 |
V | 63.84 | V 1/2 | 64.97 |
W | 65.22 | W 1/2 | 65.78 |
X | 66.54 | X 1/2 | 66.92 |
Y | 67.51 | Y 1/2 | 68.14 |
Z | 68.77 | Z 1/2 | 69.43 |
5651062 - CURRENTLY IN STOCK
Material | Platinum |
Principal Stone | Diamond |
Asscher | |
H | |
VS2 | |
5.01 ct | |
Second Stone | Diamond |
Total Weight | 6.09 ct |
Pragnell Seal | Yes |
Stratford-upon-Avon
01789 267 072Mayfair, London
0207 409 2845Leicestershire
0116 255 4434